MENADŽER-EXPRESS Autovermietung
Wählen Sie das Fahrzeug Ihrer Wahl.
Car Hire Manager PreislisteGruppe A | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
A | Citroen C1 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Dacia Sandero 1.0 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Fiat Panda 1.2 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Hyundai i10 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Škoda Citigo 1.0 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Toyota Aygo 1.0 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Volkswagen Up 1.0 | 36.42 | 28 | 25 | 22 | 21 | 20 |
Gruppe B | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
B | Dacia Logan 1.2 | 42.92 | 33 | 29 | 26 | 24 | 23 |
B | Fiat 500 Dolcevita | 42.92 | 33 | 29 | 26 | 24 | 23 |
B | Ford Fiesta 1.2 | 42.92 | 33 | 29 | 26 | 24 | 23 |
B | Hyundai i10 1.2 Automatic | 42.92 | 33 | 29 | 26 | 24 | 23 |
B | Renault Twingo | 42.92 | 33 | 29 | 26 | 24 | 23 |
Gruppe B+ | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
B+ | Citroen C3 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Fiat Tipo Hatchback 1.4 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Fiat Tipo Sedan 1.4 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Hyundai i20 1.2 NOVI MODEL | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Opel Corsa 1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Peugeot 301 sedan 1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Renault Clio 1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Škoda Fabia 1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Škoda Rapid 1.0/1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Toyota Yaris 1.3 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | VW Polo 1.0 | 46.67 | 36 | 31 | 27 | 25 | 24 |
Gruppe C | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
C | Dacia Logan Automatic 1.0 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Dacia Sandero Automatic 1.0 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Hyundai i20 1.4 Automatic | 55 | 42 | 36 | 32 | 30 | 29 |
C | Opel Corsa Automatic 1.4 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Škoda Fabia Automatic 1.2 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Toyota Auris 1.3 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Toyota Yaris Automatic 1.3/1.5 | 55 | 42 | 36 | 32 | 30 | 29 |
C | VW Polo Automatic 1.2 | 55 | 42 | 36 | 32 | 30 | 29 |
C | VW Polo DSG (Automatic) | 55 | 42 | 36 | 32 | 30 | 29 |
Gruppe C+ | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
C+ | Citroen C-Elysee 1.5 dizel | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Opel Corsa 1.5 dizel | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Opel Meriva 1.4 | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Peugeot 301 sedan 1.5 dizel | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Renault Clio SW 1.5 dci | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Seat Leon 1.0 NOVO | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Škoda Rapid 1.6 Diesel | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
Gruppe D | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
D | COROLLA 1,5 Man | 63.33 | 49 | 43 | 38 | 35 | 33 |
D | Golf VII 1.2 | 63.33 | 49 | 43 | 38 | 35 | 33 |
D | Opel Astra J Sedan Automatic 1.6 | 63.33 | 49 | 43 | 38 | 35 | 33 |
D | Škoda Scala 1.0 | 63.33 | 49 | 43 | 38 | 35 | 33 |
D | VW T-Cross 1.0 benzin | 63.33 | 49 | 43 | 38 | 35 | 33 |
Gruppe D+ | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
D+ | Škoda Octavia 1.6 Diesel | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | Škoda Scala 1.5 DSG Automatic NOVO | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | Toyota Yaris Cross 1.5 benzin | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | Toyote Corolle aut. | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | VW Golf VII 1.6 Diesel | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | VW Golf VIII | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | VW Golf VIII DSG (Automatic) | 71.67 | 55 | 48 | 43 | 40 | 38 |
Gruppe E | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
E | Citroen C3 Aircross AUTOMATIC | 85.83 | 66 | 53 | 47 | 43 | 41 |
E | Opel Zafira 1.8 Automatic 5+2 | 85.83 | 66 | 53 | 47 | 43 | 41 |
E | Seat Arona 1.0 AUTOMATIK | 85.83 | 66 | 53 | 47 | 43 | 41 |
E | Škoda Kamiq Automatic | 85.83 | 66 | 53 | 47 | 43 | 41 |
E | VW Taigo Automatic TSI | 85.83 | 66 | 53 | 47 | 43 | 41 |
Gruppe F | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
F | Audi A3 Sedan Automatic 1.6 TDI | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Hyundai Tucson 1.6 Automatic CRDI 4x4 | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Jeep Compass 1.3 Automatic | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Nova Škoda Superb Automatic 2.0 TDI | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | OPEL COMBO 1.5 Dizel Automatic 5+2 | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Opel Grandland GLX 1.5D automatik | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Opel insignia NOVI MODEL Automatic 1.6/2.0 | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Opel Zafira 2.0 Automatic Diesel 5+2 | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Škoda Karoq 1.5 TSI Automatic | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Suzuki Vitara 1.4 benzin/hibrid | 88.33 | 68 | 57 | 54 | 50 | 47 |
Gruppe G | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
G | BMW 316 Automatic 2.0 | 118.33 | 91 | 74 | 69 | 65 | 62 |
G | Honda CRV Automatic 4X4 | 118.33 | 91 | 74 | 69 | 65 | 62 |
G | Opel Vivaro 1,6 D 8+1 | 118.33 | 91 | 74 | 69 | 65 | 62 |
G | Škoda 4x4 Superb 2.0 dizel | 118.33 | 91 | 74 | 69 | 65 | 62 |
G | Škoda Kodiaq Automatic 2.0 TD 4x4 | 118.33 | 91 | 74 | 69 | 65 | 62 |
G | Toyota RAV4 2.0 manual 4x4 | 118.33 | 91 | 74 | 69 | 65 | 62 |
Gruppe GPLUS | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
GPLUS | Opel Vivaro 2.0 dizel Automatic 8+1 | 130 | 100 | 81.4 | 75.83 | 71.5 | 68.17 |
Gruppe H | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
H | Audi Q5 Automatic 2.0 TD 2020 4x4 | 178.33 | 137 | 111 | 104 | 98 | 94 |
H | Hyundai Santa Fe | 178.33 | 137 | 111 | 104 | 98 | 94 |
H | Mercedes E klasa 220 D Automatic | 178.33 | 137 | 111 | 104 | 98 | 94 |
Gruppe H+ | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
H+ | Volvo XC 90 Automatic 2.0L 5+2 4x4 | 204.17 | 157 | 128 | 120 | 113 | 108 |
Gruppe A | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
A | Citroen C1 | 54.17 | 41.8 | 35.2 | 31.9 | 29.7 | 28.6 |
A | Dacia Sandero 1.0 | 54.17 | 41.8 | 35.2 | 31.9 | 29.7 | 28.6 |
A | Fiat Panda 1.2 | 54.17 | 41.8 | 35.2 | 31.9 | 29.7 | 28.6 |
A | Hyundai i10 | 54.17 | 41.8 | 35.2 | 31.9 | 29.7 | 28.6 |
A | Škoda Citigo 1.0 | 54.17 | 41.8 | 35.2 | 31.9 | 29.7 | 28.6 |
A | Toyota Aygo 1.0 | 54.17 | 41.8 | 35.2 | 31.9 | 29.7 | 28.6 |
A | Volkswagen Up 1.0 | 54.17 | 41.8 | 35.2 | 31.9 | 29.7 | 28.6 |
Gruppe B | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
B | Dacia Logan 1.2 | 58.33 | 45.1 | 38.5 | 34.1 | 31.9 | 30.25 |
B | Fiat 500 Dolcevita | 58.33 | 45.1 | 38.5 | 34.1 | 31.9 | 30.25 |
B | Ford Fiesta 1.2 | 58.33 | 45.1 | 38.5 | 34.1 | 31.9 | 30.25 |
B | Hyundai i10 1.2 Automatic | 58.33 | 45.1 | 38.5 | 34.1 | 31.9 | 30.25 |
B | Renault Twingo | 58.33 | 45.1 | 38.5 | 34.1 | 31.9 | 30.25 |
Gruppe B+ | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
B+ | Citroen C3 | 61.5 | 47.3 | 41.8 | 36.2 | 34.1 | 33 |
B+ | Fiat Tipo Hatchback 1.4 | 61.5 | 47.3 | 41.8 | 36.2 | 34.1 | 33 |
B+ | Fiat Tipo Sedan 1.4 | 61.5 | 47.3 | 41.8 | 36.2 | 34.1 | 33 |
B+ | Hyundai i20 1.2 NOVI MODEL | 61.5 | 47.3 | 41.8 | 36.2 | 34.1 | 33 |
B+ | Opel Corsa 1.2 | 61.5 | 47.3 | 41.8 | 36.2 | 34.1 | 33 |
B+ | Peugeot 301 sedan 1.2 | 61.5 | 47.3 | 41.8 | 36.2 | 34.1 | 33 |
B+ | Renault Clio 1.2 | 61.5 | 47.3 | 41.8 | 36.2 | 34.1 | 33 |
B+ | Škoda Fabia 1.2 | 61.5 | 47.3 | 41.8 | 36.2 | 34.1 | 33 |
B+ | Škoda Rapid 1.0/1.2 | 61.5 | 47.3 | 41.8 | 36.2 | 34.1 | 33 |
B+ | Toyota Yaris 1.3 | 61.5 | 47.3 | 41.8 | 36.2 | 34.1 | 33 |
B+ | VW Polo 1.0 | 61.5 | 47.3 | 41.8 | 36.2 | 34.1 | 33 |
Gruppe C | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
C | Dacia Logan Automatic 1.0 | 71.5 | 55 | 47.3 | 44 | 40.7 | 38.5 |
C | Dacia Sandero Automatic 1.0 | 71.5 | 55 | 47.3 | 44 | 40.7 | 38.5 |
C | Hyundai i20 1.4 Automatic | 71.5 | 55 | 47.3 | 44 | 40.7 | 38.5 |
C | Opel Corsa Automatic 1.4 | 71.5 | 55 | 47.3 | 44 | 40.7 | 38.5 |
C | Škoda Fabia Automatic 1.2 | 71.5 | 55 | 47.3 | 44 | 40.7 | 38.5 |
C | Toyota Auris 1.3 | 71.5 | 55 | 47.3 | 44 | 40.7 | 38.5 |
C | Toyota Yaris Automatic 1.3/1.5 | 71.5 | 55 | 47.3 | 44 | 40.7 | 38.5 |
C | VW Polo Automatic 1.2 | 71.5 | 55 | 47.3 | 44 | 40.7 | 38.5 |
C | VW Polo DSG (Automatic) | 71.5 | 55 | 47.3 | 44 | 40.7 | 38.5 |
Gruppe C+ | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
C+ | Citroen C-Elysee 1.5 dizel | 77.25 | 59.4 | 51.7 | 46.2 | 44 | 41.8 |
C+ | Opel Meriva 1.4 | 77.25 | 59.4 | 51.7 | 46.2 | 44 | 41.8 |
C+ | Peugeot 301 sedan 1.5 dizel | 77.25 | 59.4 | 51.7 | 46.2 | 44 | 41.8 |
C+ | Renault Clio SW 1.5 dci | 77.25 | 59.4 | 51.7 | 46.2 | 44 | 41.8 |
C+ | Seat Leon 1.0 NOVO | 77.25 | 59.4 | 51.7 | 46.2 | 44 | 41.8 |
C+ | Škoda Rapid 1.6 Diesel | 77.25 | 59.4 | 51.7 | 46.2 | 44 | 41.8 |
Gruppe D | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
D | COROLLA 1,5 Man | 84.17 | 64.9 | 57.2 | 50.6 | 46.2 | 44 |
D | Golf VII 1.2 | 84.17 | 64.9 | 57.2 | 50.6 | 46.2 | 44 |
D | Opel Astra J Sedan Automatic 1.6 | 84.17 | 64.9 | 57.2 | 50.6 | 46.2 | 44 |
D | Škoda Scala 1.0 | 84.17 | 64.9 | 57.2 | 50.6 | 46.2 | 44 |
D | VW T-Cross 1.0 benzin | 84.17 | 64.9 | 57.2 | 50.6 | 46.2 | 44 |
Gruppe D+ | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
D+ | Škoda Octavia 1.6 Diesel | 105.83 | 81.4 | 66 | 57.2 | 52.8 | 50.05 |
D+ | Škoda Scala 1.5 DSG Automatic NOVO | 105.83 | 81.4 | 66 | 57.2 | 52.8 | 50.05 |
D+ | Toyota Yaris Cross 1.5 benzin | 105.83 | 81.4 | 66 | 57.2 | 52.8 | 50.05 |
D+ | Toyote Corolle aut. | 105.83 | 81.4 | 66 | 57.2 | 52.8 | 50.05 |
D+ | VW Golf VII 1.6 Diesel | 105.83 | 81.4 | 66 | 57.2 | 52.8 | 50.05 |
D+ | VW Golf VIII | 105.83 | 81.4 | 66 | 57.2 | 52.8 | 50.05 |
D+ | VW Golf VIII DSG (Automatic) | 105.83 | 81.4 | 66 | 57.2 | 52.8 | 50.05 |
Gruppe E | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
E | Citroen C3 Aircross AUTOMATIC | 128.33 | 99 | 74.8 | 64.9 | 59.4 | 56.1 |
E | Opel Zafira 1.8 Automatic 5+2 | 128.33 | 99 | 74.8 | 64.9 | 59.4 | 56.1 |
E | Seat Arona 1.0 AUTOMATIK | 128.33 | 99 | 74.8 | 64.9 | 59.4 | 56.1 |
E | Škoda Kamiq Automatic | 128.33 | 99 | 74.8 | 64.9 | 59.4 | 56.1 |
E | VW Taigo Automatic TSI | 128.33 | 99 | 74.8 | 64.9 | 59.4 | 56.1 |
Gruppe F | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
F | Audi A3 Sedan Automatic 1.6 TDI | 135.83 | 104.5 | 93.5 | 86.9 | 80.3 | 77 |
F | Hyundai Tucson 1.6 Automatic CRDI 4x4 | 135.83 | 104.5 | 93.5 | 86.9 | 80.3 | 77 |
F | Jeep Compass 1.3 Automatic | 135.83 | 104.5 | 93.5 | 86.9 | 80.3 | 77 |
F | Nova Škoda Superb Automatic 2.0 TDI | 135.83 | 104.5 | 93.5 | 86.9 | 80.3 | 77 |
F | OPEL COMBO 1.5 Dizel Automatic 5+2 | 135.83 | 104.5 | 93.5 | 86.9 | 80.3 | 77 |
F | Opel Grandland GLX 1.5D automatik | 135.83 | 104.5 | 93.5 | 86.9 | 80.3 | 77 |
F | Opel insignia NOVI MODEL Automatic 1.6/2.0 | 135.83 | 104.5 | 93.5 | 86.9 | 80.3 | 77 |
F | Opel Zafira 2.0 Automatic Diesel 5+2 | 135.83 | 104.5 | 93.5 | 86.9 | 80.3 | 77 |
F | Škoda Karoq 1.5 TSI Automatic | 135.83 | 104.5 | 93.5 | 86.9 | 80.3 | 77 |
F | Suzuki Vitara 1.4 benzin/hibrid | 135.83 | 104.5 | 93.5 | 86.9 | 80.3 | 77 |
Gruppe G | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
G | BMW 316 Automatic 2.0 | 165.83 | 127.6 | 104.5 | 96.8 | 91.3 | 86.9 |
G | Honda CRV Automatic 4X4 | 165.83 | 127.6 | 104.5 | 96.8 | 91.3 | 86.9 |
G | Opel Vivaro 1,6 D 8+1 | 165.83 | 127.6 | 104.5 | 96.8 | 91.3 | 86.9 |
G | Škoda 4x4 Superb 2.0 dizel | 165.83 | 127.6 | 104.5 | 96.8 | 91.3 | 86.9 |
G | Škoda Kodiaq Automatic 2.0 TD 4x4 | 165.83 | 127.6 | 104.5 | 96.8 | 91.3 | 86.9 |
G | Toyota RAV4 2.0 manual 4x4 | 165.83 | 127.6 | 104.5 | 96.8 | 91.3 | 86.9 |
Gruppe GPLUS | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
GPLUS | Opel Vivaro 2.0 dizel Automatic 8+1 | 182.5 | 140.33 | 115 | 106.83 | 100.42 | 95.58 |
Gruppe H | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
H | Audi Q5 Automatic 2.0 TD 2020 4x4 | 250 | 192.5 | 156.2 | 145.2 | 136.4 | 130.9 |
H | Hyundai Santa Fe | 250 | 192.5 | 156.2 | 145.2 | 136.4 | 130.9 |
H | Mercedes E klasa 220 D Automatic | 250 | 192.5 | 156.2 | 145.2 | 136.4 | 130.9 |
Gruppe H+ | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
H+ | Volvo XC 90 Automatic 2.0L 5+2 4x4 | 285.83 | 220 | 180.4 | 167.2 | 157.3 | 150.7 |
Gruppe A | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
A | Citroen C1 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Dacia Sandero 1.0 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Fiat Panda 1.2 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Hyundai i10 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Škoda Citigo 1.0 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Toyota Aygo 1.0 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Volkswagen Up 1.0 | 36.42 | 28 | 25 | 22 | 21 | 20 |
Gruppe B | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
B | Dacia Logan 1.2 | 42.92 | 33 | 29 | 26 | 24 | 23 |
B | Fiat 500 Dolcevita | 42.92 | 33 | 29 | 26 | 24 | 23 |
B | Ford Fiesta 1.2 | 42.92 | 33 | 29 | 26 | 24 | 23 |
B | Hyundai i10 1.2 Automatic | 42.92 | 33 | 29 | 26 | 24 | 23 |
B | Renault Twingo | 42.92 | 33 | 29 | 26 | 24 | 23 |
Gruppe B+ | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
B+ | Citroen C3 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Fiat Tipo Hatchback 1.4 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Fiat Tipo Sedan 1.4 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Hyundai i20 1.2 NOVI MODEL | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Opel Corsa 1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Peugeot 301 sedan 1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Renault Clio 1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Škoda Fabia 1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Škoda Rapid 1.0/1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Toyota Yaris 1.3 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | VW Polo 1.0 | 46.67 | 36 | 31 | 27 | 25 | 24 |
Gruppe C | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
C | Dacia Logan Automatic 1.0 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Dacia Sandero Automatic 1.0 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Hyundai i20 1.4 Automatic | 55 | 42 | 36 | 32 | 30 | 29 |
C | Opel Corsa Automatic 1.4 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Škoda Fabia Automatic 1.2 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Toyota Auris 1.3 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Toyota Yaris Automatic 1.3/1.5 | 55 | 42 | 36 | 32 | 30 | 29 |
C | VW Polo Automatic 1.2 | 55 | 42 | 36 | 32 | 30 | 29 |
C | VW Polo DSG (Automatic) | 55 | 42 | 36 | 32 | 30 | 29 |
Gruppe C+ | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
C+ | Citroen C-Elysee 1.5 dizel | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Opel Corsa 1.5 dizel | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Opel Meriva 1.4 | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Peugeot 301 sedan 1.5 dizel | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Renault Clio SW 1.5 dci | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Seat Leon 1.0 NOVO | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Škoda Rapid 1.6 Diesel | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
Gruppe D | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
D | COROLLA 1,5 Man | 63.33 | 49 | 43 | 38 | 35 | 33 |
D | Golf VII 1.2 | 63.33 | 49 | 43 | 38 | 35 | 33 |
D | Opel Astra J Sedan Automatic 1.6 | 63.33 | 49 | 43 | 38 | 35 | 33 |
D | Škoda Scala 1.0 | 63.33 | 49 | 43 | 38 | 35 | 33 |
D | VW T-Cross 1.0 benzin | 63.33 | 49 | 43 | 38 | 35 | 33 |
Gruppe D+ | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
D+ | Škoda Octavia 1.6 Diesel | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | Škoda Scala 1.5 DSG Automatic NOVO | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | Toyota Yaris Cross 1.5 benzin | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | Toyote Corolle aut. | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | VW Golf VII 1.6 Diesel | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | VW Golf VIII | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | VW Golf VIII DSG (Automatic) | 71.67 | 55 | 48 | 43 | 40 | 38 |
Gruppe E | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
E | Citroen C3 Aircross AUTOMATIC | 85.83 | 66 | 53 | 47 | 43 | 41 |
E | Opel Zafira 1.8 Automatic 5+2 | 85.83 | 66 | 53 | 47 | 43 | 41 |
E | Seat Arona 1.0 AUTOMATIK | 85.83 | 66 | 53 | 47 | 43 | 41 |
E | Škoda Kamiq Automatic | 85.83 | 66 | 53 | 47 | 43 | 41 |
E | VW Taigo Automatic TSI | 85.83 | 66 | 53 | 47 | 43 | 41 |
Gruppe F | Fahrzeugmarke | 1 Tag |
2-3 Tage | 4-6 Tage | 7-10 Tage | 11-15 Tage |
16+ Tage |
---|---|---|---|---|---|---|---|
F | Audi A3 Sedan Automatic 1.6 TDI | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Hyundai Tucson 1.6 Automatic CRDI 4x4 | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Jeep Compass 1.3 Automatic | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Nova Škoda Superb Automatic 2.0 TDI | 88.33 | 68 | 57 | 54 | 50 | 47 |
