• Srpski
  • Русский
  • English
  • Deutsch
  • Airport Belgrade 59, Terminal 2, counter no. 43
  • Airport Belgrade - Nikola Tesla

Price lists

Rent a Car Menadžer - Airport Belgrade

Car Rental Prices

Choose the vehicle of your choice.

Rent a car Menadžer Price lists

Price list rent a car services.
15-mar-25 - 30-jun-25.

Group
A
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
ACitroen C1 36.42 28 25 22 21 20
ADacia Sandero 1.0 36.42 28 25 22 21 20
AFiat Panda 1.2 36.42 28 25 22 21 20
AHyundai i10 36.42 28 25 22 21 20
ARenault Twingo 36.42 28 25 22 21 20
AŠkoda Citigo 1.0 36.42 28 25 22 21 20
AToyota Aygo 1.0 36.42 28 25 22 21 20
AVolkswagen Up 1.0 36.42 28 25 22 21 20
Group
B
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
BDacia Sandero Automatic 1.0 42.92 33 29 26 24 23
BFiat 500 Dolcevita 42.92 33 29 26 24 23
BFord Fiesta 1.2 42.92 33 29 26 24 23
BHyundai i10 1.2 Automatic 42.92 33 29 26 24 23
Group
B+
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
B+Citroen C3 46.67 36 31 27 25 24
B+Fiat Tipo Hatchback 1.4 46.67 36 31 27 25 24
B+Fiat Tipo Sedan 1.4 46.67 36 31 27 25 24
B+Hyundai i20 1.2 NOVI MODEL 46.67 36 31 27 25 24
B+Opel Corsa 1.2 46.67 36 31 27 25 24
B+Opel Corsa 1.5 dizel 46.67 36 31 27 25 24
B+Peugeot 301 sedan 1.2 46.67 36 31 27 25 24
B+Renault Clio 1.2 46.67 36 31 27 25 24
B+Škoda Fabia 1.2 46.67 36 31 27 25 24
B+Škoda Rapid 1.0/1.2 46.67 36 31 27 25 24
B+Toyota Auris 1.3 46.67 36 31 27 25 24
B+Toyota Yaris 1.3 46.67 36 31 27 25 24
B+VW Polo 1.0 46.67 36 31 27 25 24
Group
C
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
CDacia Logan Automatic 1.0 55 42 36 32 30 29
CHyundai i20 1.4 Automatic 55 42 36 32 30 29
COpel Corsa Automatic 1.4 55 42 36 32 30 29
CŠkoda Fabia Automatic 1.2 55 42 36 32 30 29
CToyota Yaris Automatic 1.3/1.5 55 42 36 32 30 29
CVW Polo Automatic 1.2 55 42 36 32 30 29
CVW Polo DSG (Automatic) 55 42 36 32 30 29
Group
C+
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
C+Citroen C-Elysee 1.5 dizel 58.33 45 39 35 32 30.7
C+Golf VII 1.2 58.33 45 39 35 32 30.7
C+Peugeot 301 sedan 1.5 dizel 58.33 45 39 35 32 30.7
C+Renault Clio SW 1.5 dci 58.33 45 39 35 32 30.7
C+Seat Leon 1.0 NOVO 58.33 45 39 35 32 30.7
C+Škoda Rapid 1.6 Diesel 58.33 45 39 35 32 30.7
Group
D
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
DCOROLLA 1,5 Man 63.33 49 43 38 35 33
DOpel Astra J Sedan Automatic 1.6 63.33 49 43 38 35 33
DŠkoda Octavia 1.6 Diesel 63.33 49 43 38 35 33
DŠkoda Scala 1.0 Automatic 63.33 49 43 38 35 33
DŠkoda Scala 1.5 DSG Automatic NOVO 63.33 49 43 38 35 33
DToyota Yaris Cross 1.5 benzin 63.33 49 43 38 35 33
DVW Golf VII 1.6 Diesel 63.33 49 43 38 35 33
DVW T-Cross 1.0 63.33 49 43 38 35 33
DVW T-Cross 1.0 benzin 63.33 49 43 38 35 33
Group
D+
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
D+Citroen C3 Aircross AUTOMATIC 71.67 55 48 43 40 38
D+Toyote Corolle aut. 71.67 55 48 43 40 38
D+VW Golf VIII 71.67 55 48 43 40 38
D+VW Golf VIII DSG (Automatic) 71.67 55 48 43 40 38
Group
E
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
EOpel Zafira 1.8 Automatic 5+2 85.83 66 53 47 43 41
ESeat Arona 1.0 AUTOMATIK 85.83 66 53 47 43 41
EŠkoda Kamiq Automatic 85.83 66 53 47 43 41
EVW Taigo Automatic TSI 85.83 66 53 47 43 41
Group
F
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
FAudi A3 Sedan Automatic 1.6 TDI 88.33 68 57 54 50 47
FHyundai Tucson 1.6 Automatic CRDI 4x4 88.33 68 57 54 50 47
FJeep Compass 1.3 Automatic 4X4 88.33 68 57 54 50 47
FNova Škoda Superb Automatic 2.0 TDI 88.33 68 57 54 50 47
FOPEL COMBO 1.5 Dizel Automatic 5+2 88.33 68 57 54 50 47
FOpel Grandland GLX 1.5D automatik 4X4 88.33 68 57 54 50 47
FOpel insignia NOVI MODEL Automatic 1.6/2.0 88.33 68 57 54 50 47
FOpel Zafira 2.0 Automatic Diesel 5+2 88.33 68 57 54 50 47
FŠkoda Karoq 1.5 TSI Automatic 88.33 68 57 54 50 47
FSuzuki Vitara 1.4 benzin/hibrid 4x4 88.33 68 57 54 50 47
FToyota RAV4 2.0 manual 4x4 88.33 68 57 54 50 47
Group
G
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
GBMW 316 Automatic 2.0 118.33 91 74 69 65 62
GHonda CRV Automatic 4X4 118.33 91 74 69 65 62
GOpel Vivaro 1,6 D 8+1 118.33 91 74 69 65 62
GŠkoda 4x4 Superb 2.0 dizel 118.33 91 74 69 65 62
GŠkoda Kodiaq Automatic 2.0 TD 4x4 118.33 91 74 69 65 62
Group
GPLUS
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
GPLUSOpel Vivaro 2.0 dizel Automatic 8+1 130 100 81.4 75.83 71.5 68.17
Group
H
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
HAudi Q5 Automatic 2.0 TD 2020 4x4 178.33 137 111 104 98 94
HHyundai Santa Fe 178.33 137 111 104 98 94
HMercedes E klasa 220 D Automatic 178.33 137 111 104 98 94
Group
H+
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
H+Volvo XC 90 Automatic 2.0L 5+2 4x4 204.17 157 128 120 113 108

(***) Prices are expressed in EUR per day.
For 1 day rentals, mileage is LIMITED to 100km.
For 2 days rentals, mileage is LIMITED to 400km.
For rentals of 3 days or more, mileage is UNLIMITED.
(***) Prices do not include:
- 20% tax - VAT

Price list rent a car services.
01.jul 2025. - 20. avg 2025.

Group
A
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
ACitroen C1 54.17 41.8 35.2 31.9 29.7 28.6
ADacia Sandero 1.0 54.17 41.8 35.2 31.9 29.7 28.6
AFiat Panda 1.2 54.17 41.8 35.2 31.9 29.7 28.6
AHyundai i10 54.17 41.8 35.2 31.9 29.7 28.6
ARenault Twingo 54.17 41.8 35.2 31.9 29.7 28.6
AŠkoda Citigo 1.0 54.17 41.8 35.2 31.9 29.7 28.6
AToyota Aygo 1.0 54.17 41.8 35.2 31.9 29.7 28.6
AVolkswagen Up 1.0 54.17 41.8 35.2 31.9 29.7 28.6
Group
B
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
BDacia Sandero Automatic 1.0 58.33 45.1 38.5 34.1 31.9 30.25
BFiat 500 Dolcevita 58.33 45.1 38.5 34.1 31.9 30.25
BFord Fiesta 1.2 58.33 45.1 38.5 34.1 31.9 30.25
BHyundai i10 1.2 Automatic 58.33 45.1 38.5 34.1 31.9 30.25
Group
B+
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
B+Citroen C3 61.5 47.3 41.8 36.2 34.1 33
B+Fiat Tipo Hatchback 1.4 61.5 47.3 41.8 36.2 34.1 33
B+Fiat Tipo Sedan 1.4 61.5 47.3 41.8 36.2 34.1 33
B+Hyundai i20 1.2 NOVI MODEL 61.5 47.3 41.8 36.2 34.1 33
B+Opel Corsa 1.2 61.5 47.3 41.8 36.2 34.1 33
B+Peugeot 301 sedan 1.2 61.5 47.3 41.8 36.2 34.1 33
B+Renault Clio 1.2 61.5 47.3 41.8 36.2 34.1 33
B+Škoda Fabia 1.2 61.5 47.3 41.8 36.2 34.1 33
B+Škoda Rapid 1.0/1.2 61.5 47.3 41.8 36.2 34.1 33
B+Toyota Auris 1.3 61.5 47.3 41.8 36.2 34.1 33
B+Toyota Yaris 1.3 61.5 47.3 41.8 36.2 34.1 33
B+VW Polo 1.0 61.5 47.3 41.8 36.2 34.1 33
Group
C
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
CDacia Logan Automatic 1.0 71.5 55 47.3 44 40.7 38.5
CHyundai i20 1.4 Automatic 71.5 55 47.3 44 40.7 38.5
COpel Corsa Automatic 1.4 71.5 55 47.3 44 40.7 38.5
CŠkoda Fabia Automatic 1.2 71.5 55 47.3 44 40.7 38.5
CToyota Yaris Automatic 1.3/1.5 71.5 55 47.3 44 40.7 38.5
CVW Polo Automatic 1.2 71.5 55 47.3 44 40.7 38.5
CVW Polo DSG (Automatic) 71.5 55 47.3 44 40.7 38.5
Group
C+
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
C+Citroen C-Elysee 1.5 dizel 77.25 59.4 51.7 46.2 44 41.8
C+Golf VII 1.2 77.25 59.4 51.7 46.2 44 41.8
C+Peugeot 301 sedan 1.5 dizel 77.25 59.4 51.7 46.2 44 41.8
C+Renault Clio SW 1.5 dci 77.25 59.4 51.7 46.2 44 41.8
C+Seat Leon 1.0 NOVO 77.25 59.4 51.7 46.2 44 41.8
C+Škoda Rapid 1.6 Diesel 77.25 59.4 51.7 46.2 44 41.8
Group
D
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
DCOROLLA 1,5 Man 84.17 64.9 57.2 50.6 46.2 44
DGolf VII 1.2 84.17 64.9 57.2 50.6 46.2 44
DOpel Astra J Sedan Automatic 1.6 84.17 64.9 57.2 50.6 46.2 44
DŠkoda Octavia 1.6 Diesel 84.17 64.9 57.2 50.6 46.2 44
DŠkoda Scala 1.0 Automatic 84.17 64.9 57.2 50.6 46.2 44
DŠkoda Scala 1.5 DSG Automatic NOVO 84.17 64.9 57.2 50.6 46.2 44
DToyota Yaris Cross 1.5 benzin 84.17 64.9 57.2 50.6 46.2 44
DVW Golf VII 1.6 Diesel 84.17 64.9 57.2 50.6 46.2 44
DVW T-Cross 1.0 benzin 84.17 64.9 57.2 50.6 46.2 44
Group
D+
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
D+Citroen C3 Aircross AUTOMATIC 105.83 81.4 66 57.2 52.8 50.05
D+Toyote Corolle aut. 105.83 81.4 66 57.2 52.8 50.05
D+VW Golf VIII 105.83 81.4 66 57.2 52.8 50.05
D+VW Golf VIII DSG (Automatic) 105.83 81.4 66 57.2 52.8 50.05
Group
E
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
EOpel Zafira 1.8 Automatic 5+2 128.33 99 74.8 64.9 59.4 56.1
ESeat Arona 1.0 AUTOMATIK 128.33 99 74.8 64.9 59.4 56.1
EŠkoda Kamiq Automatic 128.33 99 74.8 64.9 59.4 56.1
EVW Taigo Automatic TSI 128.33 99 74.8 64.9 59.4 56.1
Group
F
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
FAudi A3 Sedan Automatic 1.6 TDI 135.83 104.5 93.5 86.9 80.3 77
FHyundai Tucson 1.6 Automatic CRDI 4x4 135.83 104.5 93.5 86.9 80.3 77
FJeep Compass 1.3 Automatic 4X4 135.83 104.5 93.5 86.9 80.3 77
FNova Škoda Superb Automatic 2.0 TDI 135.83 104.5 93.5 86.9 80.3 77
FOPEL COMBO 1.5 Dizel Automatic 5+2 135.83 104.5 93.5 86.9 80.3 77
FOpel Grandland GLX 1.5D automatik 4X4 135.83 104.5 93.5 86.9 80.3 77
FOpel insignia NOVI MODEL Automatic 1.6/2.0 135.83 104.5 93.5 86.9 80.3 77
FOpel Zafira 2.0 Automatic Diesel 5+2 135.83 104.5 93.5 86.9 80.3 77
FŠkoda Karoq 1.5 TSI Automatic 135.83 104.5 93.5 86.9 80.3 77
FSuzuki Vitara 1.4 benzin/hibrid 4x4 135.83 104.5 93.5 86.9 80.3 77
FToyota RAV4 2.0 manual 4x4 135.83 104.5 93.5 86.9 80.3 77
Group
G
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
GBMW 316 Automatic 2.0 165.83 127.6 104.5 96.8 91.3 86.9
GHonda CRV Automatic 4X4 165.83 127.6 104.5 96.8 91.3 86.9
GOpel Vivaro 1,6 D 8+1 165.83 127.6 104.5 96.8 91.3 86.9
GŠkoda 4x4 Superb 2.0 dizel 165.83 127.6 104.5 96.8 91.3 86.9
GŠkoda Kodiaq Automatic 2.0 TD 4x4 165.83 127.6 104.5 96.8 91.3 86.9
Group
GPLUS
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
GPLUSOpel Vivaro 2.0 dizel Automatic 8+1 182.5 140.33 115 106.83 100.42 95.58
Group
H
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
HAudi Q5 Automatic 2.0 TD 2020 4x4 250 192.5 156.2 145.2 136.4 130.9
HHyundai Santa Fe 250 192.5 156.2 145.2 136.4 130.9
HMercedes E klasa 220 D Automatic 250 192.5 156.2 145.2 136.4 130.9
Group
H+
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
H+Volvo XC 90 Automatic 2.0L 5+2 4x4 285.83 220 180.4 167.2 157.3 150.7

(***) Prices are expressed in EUR per day.
For 1 day rentals, mileage is LIMITED to 100km.
For 2 days rentals, mileage is LIMITED to 400km.
For rentals of 3 days or more, mileage is UNLIMITED.
(***) Prices do not include:
- 20% tax - VAT

Price list rent a car services.
21-aug-25 - 31-dec-25.

Group
A
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
ACitroen C1 36.42 28 25 22 21 20
ADacia Sandero 1.0 36.42 28 25 22 21 20
AFiat Panda 1.2 36.42 28 25 22 21 20
AHyundai i10 36.42 28 25 22 21 20
ARenault Twingo 36.42 28 25 22 21 20
AŠkoda Citigo 1.0 36.42 28 25 22 21 20
AToyota Aygo 1.0 36.42 28 25 22 21 20
AVolkswagen Up 1.0 36.42 28 25 22 21 20
Group
B
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
BDacia Sandero Automatic 1.0 42.92 33 29 26 24 23
BFiat 500 Dolcevita 42.92 33 29 26 24 23
BFord Fiesta 1.2 42.92 33 29 26 24 23
BHyundai i10 1.2 Automatic 42.92 33 29 26 24 23
Group
B+
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
B+Citroen C3 46.67 36 31 27 25 24
B+Fiat Tipo Hatchback 1.4 46.67 36 31 27 25 24
B+Fiat Tipo Sedan 1.4 46.67 36 31 27 25 24
B+Hyundai i20 1.2 NOVI MODEL 46.67 36 31 27 25 24
B+Opel Corsa 1.2 46.67 36 31 27 25 24
B+Opel Corsa 1.5 dizel 46.67 36 31 27 25 24
B+Peugeot 301 sedan 1.2 46.67 36 31 27 25 24
B+Renault Clio 1.2 46.67 36 31 27 25 24
B+Škoda Fabia 1.2 46.67 36 31 27 25 24
B+Škoda Rapid 1.0/1.2 46.67 36 31 27 25 24
B+Toyota Auris 1.3 46.67 36 31 27 25 24
B+Toyota Yaris 1.3 46.67 36 31 27 25 24
B+VW Polo 1.0 46.67 36 31 27 25 24
Group
C
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
CDacia Logan Automatic 1.0 55 42 36 32 30 29
CHyundai i20 1.4 Automatic 55 42 36 32 30 29
COpel Corsa Automatic 1.4 55 42 36 32 30 29
CŠkoda Fabia Automatic 1.2 55 42 36 32 30 29
CToyota Yaris Automatic 1.3/1.5 55 42 36 32 30 29
CVW Polo Automatic 1.2 55 42 36 32 30 29
CVW Polo DSG (Automatic) 55 42 36 32 30 29
Group
C+
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
C+Citroen C-Elysee 1.5 dizel 58.33 45 39 35 32 30.7
C+Golf VII 1.2 58.33 45 39 35 32 30.7
C+Peugeot 301 sedan 1.5 dizel 58.33 45 39 35 32 30.7
C+Renault Clio SW 1.5 dci 58.33 45 39 35 32 30.7
C+Seat Leon 1.0 NOVO 58.33 45 39 35 32 30.7
C+Škoda Rapid 1.6 Diesel 58.33 45 39 35 32 30.7
Group
D
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
DCOROLLA 1,5 Man 63.33 49 43 38 35 33
DOpel Astra J Sedan Automatic 1.6 63.33 49 43 38 35 33
DŠkoda Octavia 1.6 Diesel 63.33 49 43 38 35 33
DŠkoda Scala 1.0 Automatic 63.33 49 43 38 35 33
DŠkoda Scala 1.5 DSG Automatic NOVO 63.33 49 43 38 35 33
DToyota Yaris Cross 1.5 benzin 63.33 49 43 38 35 33
DVW Golf VII 1.6 Diesel 63.33 49 43 38 35 33
DVW T-Cross 1.0 63.33 49 43 38 35 33
DVW T-Cross 1.0 benzin 63.33 49 43 38 35 33
Group
D+
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
D+Citroen C3 Aircross AUTOMATIC 71.67 55 48 43 40 38
D+Toyote Corolle aut. 71.67 55 48 43 40 38
D+VW Golf VIII 71.67 55 48 43 40 38
D+VW Golf VIII DSG (Automatic) 71.67 55 48 43 40 38
Group
E
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
EOpel Zafira 1.8 Automatic 5+2 85.83 66 53 47 43 41
ESeat Arona 1.0 AUTOMATIK 85.83 66 53 47 43 41
EŠkoda Kamiq Automatic 85.83 66 53 47 43 41
EVW Taigo Automatic TSI 85.83 66 53 47 43 41
Group
F
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
FAudi A3 Sedan Automatic 1.6 TDI 88.33 68 57 54 50 47
FHyundai Tucson 1.6 Automatic CRDI 4x4 88.33 68 57 54 50 47
FJeep Compass 1.3 Automatic 4X4 88.33 68 57 54 50 47
FNova Škoda Superb Automatic 2.0 TDI 88.33 68 57 54 50 47
FOPEL COMBO 1.5 Dizel Automatic 5+2 88.33 68 57 54 50 47
FOpel Grandland GLX 1.5D automatik 4X4 88.33 68 57 54 50 47
FOpel insignia NOVI MODEL Automatic 1.6/2.0 88.33 68 57 54 50 47
FOpel Zafira 2.0 Automatic Diesel 5+2 88.33 68 57 54 50 47
FŠkoda Karoq 1.5 TSI Automatic 88.33 68 57 54 50 47
FSuzuki Vitara 1.4 benzin/hibrid 4x4 88.33 68 57 54 50 47
FToyota RAV4 2.0 manual 4x4 88.33 68 57 54 50 47
Group
G
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
GBMW 316 Automatic 2.0 118.33 91 74 69 65 62
GHonda CRV Automatic 4X4 118.33 91 74 69 65 62
GOpel Vivaro 1,6 D 8+1 118.33 91 74 69 65 62
GŠkoda 4x4 Superb 2.0 dizel 118.33 91 74 69 65 62
GŠkoda Kodiaq Automatic 2.0 TD 4x4 118.33 91 74 69 65 62
Group
GPLUS
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
GPLUSOpel Vivaro 2.0 dizel Automatic 8+1 130 100 81.4 75.83 71.5 68.17
Group
H
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
HAudi Q5 Automatic 2.0 TD 2020 4x4 178.33 137 111 104 98 94
HHyundai Santa Fe 178.33 137 111 104 98 94
HMercedes E klasa 220 D Automatic 178.33 137 111 104 98 94
Group
H+
Vehicle brand 1
day
2-3
days
4-6
days
7-10
days
11-15
days
16+
days
H+Volvo XC 90 Automatic 2.0L 5+2 4x4 204.17 157 128 120 113 108

(***) Prices are expressed in EUR per day.
For 1 day rentals, mileage is LIMITED to 100km.
For 2 days rentals, mileage is LIMITED to 400km.
For rentals of 3 days or more, mileage is UNLIMITED.
(***) Prices do not include:
- 20% tax - VAT

Our Partners