Rent a Car Menadžer - Aerodrom Beograd
Izaberite vozilo po vašoj meri.
Rent a car Menadžer cenovniciGrupa A | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
A | Citroen C1 | 25.5 | 22.7 | 20 | 19.1 | 18.2 |
A | Dacia Sandero 1.0 | 25.5 | 22.7 | 20 | 19.1 | 18.2 |
A | Fiat Panda 1.2 | 25.5 | 22.7 | 20 | 19.1 | 18.2 |
A | Hundai i10 | 25.5 | 22.7 | 20 | 19.1 | 18.2 |
A | Škoda Citigo 1.0 | 25.5 | 22.7 | 20 | 19.1 | 18.2 |
A | Toyota Aygo 1.0 | 25.5 | 22.7 | 20 | 19.1 | 18.2 |
A | Volkswagen Up 1.0 | 25.5 | 22.7 | 20 | 19.1 | 18.2 |
Grupa B | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
B | Dacia Logan 1.2 | 30 | 26.4 | 23.6 | 21.8 | 20.9 |
B | Fiat 500 Dolcevita | 30 | 26.4 | 23.6 | 21.8 | 20.9 |
B | Ford Fiesta 1.2 | 30 | 26.4 | 23.6 | 21.8 | 20.9 |
B | Hyundai i10 1.2 Automatic | 30 | 26.4 | 23.6 | 21.8 | 20.9 |
B | Renault Twingo | 30 | 26.4 | 23.6 | 21.8 | 20.9 |
Grupa B+ | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
B+ | Citroen C3 | 32.7 | 28.2 | 24.5 | 22.7 | 21.8 |
B+ | Fiat Tipo Hatchback 1.4 | 32.7 | 28.2 | 24.5 | 22.7 | 21.8 |
B+ | Fiat Tipo Sedan 1.4 | 32.7 | 28.2 | 24.5 | 22.7 | 21.8 |
B+ | Hyundai i20 1.2 NOVI MODEL | 32.7 | 28.2 | 24.5 | 22.7 | 21.8 |
B+ | Opel Corsa 1.2 | 32.7 | 28.2 | 24.5 | 22.7 | 21.8 |
B+ | Peugeot 301 sedan 1.2 | 32.7 | 28.2 | 24.5 | 22.7 | 21.8 |
B+ | Renault Clio 1.2 | 32.7 | 28.2 | 24.5 | 22.7 | 21.8 |
B+ | Škoda Fabia 1.2 | 32.7 | 28.2 | 24.5 | 22.7 | 21.8 |
B+ | Škoda Rapid 1.0/1.2 | 32.7 | 28.2 | 24.5 | 22.7 | 21.8 |
B+ | Toyota Yaris 1.3 | 32.7 | 28.2 | 24.5 | 22.7 | 21.8 |
B+ | VW Polo 1.0 | 32.7 | 28.2 | 24.5 | 22.7 | 21.8 |
Grupa C | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
C | Dacia Logan Automatic 1.0 | 38.2 | 32.7 | 29.1 | 27.3 | 26.4 |
C | Dacia Sandero Automatic 1.0 | 38.2 | 32.7 | 29.1 | 27.3 | 26.4 |
C | Hyundai i20 1.4 Automatic | 38.2 | 32.7 | 29.1 | 27.3 | 26.4 |
C | Opel Corsa Automatic 1.4 | 38.2 | 32.7 | 29.1 | 27.3 | 26.4 |
C | Škoda Fabia Automatic 1.2 | 38.2 | 32.7 | 29.1 | 27.3 | 26.4 |
C | Toyota Yaris Automatic 1.3/1.5 | 38.2 | 32.7 | 29.1 | 27.3 | 26.4 |
C | VW Polo Automatic 1.2 | 38.2 | 32.7 | 29.1 | 27.3 | 26.4 |
Grupa C+ | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
C+ | Citroen C-Elysee 1.5 dizel | 40.9 | 35.5 | 31.8 | 29.1 | 27.9 |
C+ | Opel Corsa 1.5 dizel | 40.9 | 35.5 | 31.8 | 29.1 | 27.9 |
C+ | Peugeot 301 sedan 1.5 dizel | 40.9 | 35.5 | 31.8 | 29.1 | 27.9 |
C+ | Renault Clio SW 1.5 dci | 40.9 | 35.5 | 31.8 | 29.1 | 27.9 |
C+ | Škoda Rapid 1.6 Diesel | 40.9 | 35.5 | 31.8 | 29.1 | 27.9 |
C+ | Toyota Auris 1.3 | 40.9 | 35.5 | 31.8 | 29.1 | 27.9 |
Grupa D | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
D | COROLLA 1,5 Man | 44.5 | 39.1 | 34.5 | 31.8 | 30 |
D | Golf VII 1.2 | 44.5 | 39.1 | 34.5 | 31.8 | 30 |
D | Opel Astra J Sedan Automatic 1.6 | 44.5 | 39.1 | 34.5 | 31.8 | 30 |
Grupa D+ | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
D+ | Škoda Octavia 1.6 Diesel | 50 | 43.6 | 39.1 | 36.4 | 34.5 |
D+ | Toyote Corolle aut. | 50 | 43.6 | 39.1 | 36.4 | 34.5 |
D+ | VW Golf VII 1.6 Diesel | 50 | 43.6 | 39.1 | 36.4 | 34.5 |
Grupa E | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
E | Opel Zafira 1.8 Automatic 5+2 | 60 | 48.2 | 42.7 | 39.1 | 37.3 |
E | Seat Arona 1.0 AUTOMATIK | 60 | 48.2 | 42.7 | 39.1 | 37.3 |
E | Škoda Kamiq Automatic | 60 | 48.2 | 42.7 | 39.1 | 37.3 |
E | VW T-Cross 1.0 benzin | 60 | 48.2 | 42.7 | 39.1 | 37.3 |
Grupa F | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
F | Audi A3 Sedan Automatic 1.6 TDI | 61.8 | 51.8 | 49.1 | 45.5 | 42.7 |
F | Hyundai Tucson 1.6 Automatic CRDI 4x4 | 61.8 | 51.8 | 49.1 | 45.5 | 42.7 |
F | Jeep Compass 1.3 Automatic | 61.8 | 51.8 | 49.1 | 45.5 | 42.7 |
F | Nova Škoda Superb Automatic 2.0 TDI | 61.8 | 51.8 | 49.1 | 45.5 | 42.7 |
F | OPEL COMBO 1.5 Dizel Automatic 5+2 | 61.8 | 51.8 | 49.1 | 45.5 | 42.7 |
F | Opel insignia NOVI MODEL Automatic 1.6/2.0 | 61.8 | 51.8 | 49.1 | 45.5 | 42.7 |
F | Opel Zafira 2.0 Automatic Diesel 5+2 | 61.8 | 51.8 | 49.1 | 45.5 | 42.7 |
F | Suzuki Vitara 1.4 benzin/hibrid | 61.8 | 51.8 | 49.1 | 45.5 | 42.7 |
Grupa G | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
G | Honda CRV Automatic 4X4 | 82.7 | 67.3 | 62.7 | 59.1 | 56.4 |
G | Opel Vivaro 1,6 D 8+1 | 82.7 | 67.3 | 62.7 | 59.1 | 56.4 |
G | Škoda Kodiaq Automatic 2.0 TD 4x4 | 82.7 | 67.3 | 62.7 | 59.1 | 56.4 |
Grupa H | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
H | Audi Q5 Automatic 2.0 TD 2020 4x4 | 124.5 | 100.9 | 94.5 | 89.1 | 85.5 |
H | Hyundai Santa Fe | 124.5 | 100.9 | 94.5 | 89.1 | 85.5 |
H | Mercedes E klasa 220 D Automatic | 124.5 | 100.9 | 94.5 | 89.1 | 85.5 |
Grupa H+ | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
H+ | Volvo XC 90 Automatic 2.0L 5+2 4x4 | 142.7 | 116.4 | 109.1 | 102.7 | 98.2 |
Grupa A | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
A | Citroen C1 | 28 | 25 | 22 | 21 | 20 |
A | Dacia Sandero 1.0 | 28 | 25 | 22 | 21 | 20 |
A | Fiat Panda 1.2 | 28 | 25 | 22 | 21 | 20 |
A | Hundai i10 | 28 | 25 | 22 | 21 | 20 |
A | Škoda Citigo 1.0 | 28 | 25 | 22 | 21 | 20 |
A | Toyota Aygo 1.0 | 28 | 25 | 22 | 21 | 20 |
A | Volkswagen Up 1.0 | 28 | 25 | 22 | 21 | 20 |
Grupa B | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
B | Dacia Logan 1.2 | 33 | 29 | 26 | 24 | 23 |
B | Fiat 500 Dolcevita | 33 | 29 | 26 | 24 | 23 |
B | Ford Fiesta 1.2 | 33 | 29 | 26 | 24 | 23 |
B | Hyundai i10 1.2 Automatic | 33 | 29 | 26 | 24 | 23 |
B | Renault Twingo | 33 | 29 | 26 | 24 | 23 |
Grupa B+ | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
B+ | Citroen C3 | 36 | 31 | 27 | 25 | 24 |
B+ | Fiat Tipo Hatchback 1.4 | 36 | 31 | 27 | 25 | 24 |
B+ | Fiat Tipo Sedan 1.4 | 36 | 31 | 27 | 25 | 24 |
B+ | Hyundai i20 1.2 NOVI MODEL | 36 | 31 | 27 | 25 | 24 |
B+ | Opel Corsa 1.2 | 36 | 31 | 27 | 25 | 24 |
B+ | Peugeot 301 sedan 1.2 | 36 | 31 | 27 | 25 | 24 |
B+ | Renault Clio 1.2 | 36 | 31 | 27 | 25 | 24 |
B+ | Škoda Fabia 1.2 | 36 | 31 | 27 | 25 | 24 |
B+ | Škoda Rapid 1.0/1.2 | 36 | 31 | 27 | 25 | 24 |
B+ | Toyota Yaris 1.3 | 36 | 31 | 27 | 25 | 24 |
B+ | VW Polo 1.0 | 36 | 31 | 27 | 25 | 24 |
Grupa C | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
C | Dacia Logan Automatic 1.0 | 42 | 36 | 32 | 30 | 29 |
C | Dacia Sandero Automatic 1.0 | 42 | 36 | 32 | 30 | 29 |
C | Hyundai i20 1.4 Automatic | 42 | 36 | 32 | 30 | 29 |
C | Opel Corsa Automatic 1.4 | 42 | 36 | 32 | 30 | 29 |
C | Škoda Fabia Automatic 1.2 | 42 | 36 | 32 | 30 | 29 |
C | Toyota Yaris Automatic 1.3/1.5 | 42 | 36 | 32 | 30 | 29 |
C | VW Polo Automatic 1.2 | 42 | 36 | 32 | 30 | 29 |
Grupa C+ | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
C+ | Citroen C-Elysee 1.5 dizel | 45 | 39 | 35 | 32 | 30.7 |
C+ | Opel Corsa 1.5 dizel | 45 | 39 | 35 | 32 | 30.7 |
C+ | Peugeot 301 sedan 1.5 dizel | 45 | 39 | 35 | 32 | 30.7 |
C+ | Renault Clio SW 1.5 dci | 45 | 39 | 35 | 32 | 30.7 |
C+ | Škoda Rapid 1.6 Diesel | 45 | 39 | 35 | 32 | 30.7 |
C+ | Toyota Auris 1.3 | 45 | 39 | 35 | 32 | 30.7 |
Grupa D | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
D | COROLLA 1,5 Man | 49 | 43 | 38 | 35 | 33 |
D | Golf VII 1.2 | 49 | 43 | 38 | 35 | 33 |
D | Opel Astra J Sedan Automatic 1.6 | 49 | 43 | 38 | 35 | 33 |
Grupa D+ | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
D+ | Škoda Octavia 1.6 Diesel | 55 | 48 | 43 | 40 | 38 |
D+ | Toyote Corolle aut. | 55 | 48 | 43 | 40 | 38 |
D+ | VW Golf VII 1.6 Diesel | 55 | 48 | 43 | 40 | 38 |
Grupa E | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
E | Opel Zafira 1.8 Automatic 5+2 | 66 | 53 | 47 | 43 | 41 |
E | Seat Arona 1.0 AUTOMATIK | 66 | 53 | 47 | 43 | 41 |
E | Škoda Kamiq Automatic | 66 | 53 | 47 | 43 | 41 |
E | VW T-Cross 1.0 benzin | 66 | 53 | 47 | 43 | 41 |
Grupa F | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
F | Audi A3 Sedan Automatic 1.6 TDI | 68 | 57 | 54 | 50 | 47 |
F | Hyundai Tucson 1.6 Automatic CRDI 4x4 | 68 | 57 | 54 | 50 | 47 |
F | Jeep Compass 1.3 Automatic | 68 | 57 | 54 | 50 | 47 |
F | Nova Škoda Superb Automatic 2.0 TDI | 68 | 57 | 54 | 50 | 47 |
F | OPEL COMBO 1.5 Dizel Automatic 5+2 | 68 | 57 | 54 | 50 | 47 |
F | Opel insignia NOVI MODEL Automatic 1.6/2.0 | 68 | 57 | 54 | 50 | 47 |
F | Opel Zafira 2.0 Automatic Diesel 5+2 | 68 | 57 | 54 | 50 | 47 |
F | Suzuki Vitara 1.4 benzin/hibrid | 68 | 57 | 54 | 50 | 47 |
Grupa G | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
G | Honda CRV Automatic 4X4 | 91 | 74 | 69 | 65 | 62 |
G | Opel Vivaro 1,6 D 8+1 | 91 | 74 | 69 | 65 | 62 |
G | Škoda Kodiaq Automatic 2.0 TD 4x4 | 91 | 74 | 69 | 65 | 62 |
Grupa H | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
H | Audi Q5 Automatic 2.0 TD 2020 4x4 | 137 | 111 | 104 | 98 | 94 |
H | Hyundai Santa Fe | 137 | 111 | 104 | 98 | 94 |
H | Mercedes E klasa 220 D Automatic | 137 | 111 | 104 | 98 | 94 |
Grupa H+ | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
H+ | Volvo XC 90 Automatic 2.0L 5+2 4x4 | 157 | 128 | 120 | 113 | 108 |
Grupa A | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
A | Citroen C1 | 38 | 32 | 29 | 27 | 26 |
A | Dacia Sandero 1.0 | 38 | 32 | 29 | 27 | 26 |
A | Fiat Panda 1.2 | 38 | 32 | 29 | 27 | 26 |
A | Hundai i10 | 38 | 32 | 29 | 27 | 26 |
A | Škoda Citigo 1.0 | 38 | 32 | 29 | 27 | 26 |
A | Toyota Aygo 1.0 | 38 | 32 | 29 | 27 | 26 |
A | Volkswagen Up 1.0 | 38 | 32 | 29 | 27 | 26 |
Grupa B | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
B | Dacia Logan 1.2 | 41 | 35 | 31 | 29 | 27.5 |
B | Fiat 500 Dolcevita | 41 | 35 | 31 | 29 | 27.5 |
B | Ford Fiesta 1.2 | 41 | 35 | 31 | 29 | 27.5 |
B | Hyundai i10 1.2 Automatic | 41 | 35 | 31 | 29 | 27.5 |
B | Renault Twingo | 41 | 35 | 31 | 29 | 27.5 |
Grupa B+ | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
B+ | Citroen C3 | 43 | 38 | 32 | 31 | 30 |
B+ | Fiat Tipo Hatchback 1.4 | 43 | 38 | 32 | 31 | 30 |
B+ | Fiat Tipo Sedan 1.4 | 43 | 38 | 32 | 31 | 30 |
B+ | Hyundai i20 1.2 NOVI MODEL | 43 | 38 | 32 | 31 | 30 |
B+ | Opel Corsa 1.2 | 43 | 38 | 32 | 31 | 30 |
B+ | Peugeot 301 sedan 1.2 | 43 | 38 | 32 | 31 | 30 |
B+ | Renault Clio 1.2 | 43 | 38 | 32 | 31 | 30 |
B+ | Škoda Fabia 1.2 | 43 | 38 | 32 | 31 | 30 |
B+ | Škoda Rapid 1.0/1.2 | 43 | 38 | 32 | 31 | 30 |
B+ | Toyota Yaris 1.3 | 43 | 38 | 32 | 31 | 30 |
B+ | VW Polo 1.0 | 43 | 38 | 32 | 31 | 30 |
Grupa C | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
C | Dacia Logan Automatic 1.0 | 50 | 43 | 40 | 37 | 35 |
C | Dacia Sandero Automatic 1.0 | 50 | 43 | 40 | 37 | 35 |
C | Hyundai i20 1.4 Automatic | 50 | 43 | 40 | 37 | 35 |
C | Opel Corsa Automatic 1.4 | 50 | 43 | 40 | 37 | 35 |
C | Škoda Fabia Automatic 1.2 | 50 | 43 | 40 | 37 | 35 |
C | Toyota Yaris Automatic 1.3/1.5 | 50 | 43 | 40 | 37 | 35 |
C | VW Polo Automatic 1.2 | 50 | 43 | 40 | 37 | 35 |
Grupa C+ | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
C+ | Citroen C-Elysee 1.5 dizel | 54 | 47 | 42 | 40 | 38 |
C+ | Peugeot 301 sedan 1.5 dizel | 54 | 47 | 42 | 40 | 38 |
C+ | Renault Clio SW 1.5 dci | 54 | 47 | 42 | 40 | 38 |
C+ | Škoda Rapid 1.6 Diesel | 54 | 47 | 42 | 40 | 38 |
C+ | Toyota Auris 1.3 | 54 | 47 | 42 | 40 | 38 |
Grupa D | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
D | COROLLA 1,5 Man | 59 | 52 | 46 | 42 | 40 |
D | Golf VII 1.2 | 59 | 52 | 46 | 42 | 40 |
D | Opel Astra J Sedan Automatic 1.6 | 59 | 52 | 46 | 42 | 40 |
Grupa D+ | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
D+ | Škoda Octavia 1.6 Diesel | 74 | 60 | 52 | 48 | 45.5 |
D+ | Toyote Corolle aut. | 74 | 60 | 52 | 48 | 45.5 |
D+ | VW Golf VII 1.6 Diesel | 74 | 60 | 52 | 48 | 45.5 |
Grupa E | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
E | Opel Zafira 1.8 Automatic 5+2 | 90 | 68 | 59 | 54 | 51 |
E | Seat Arona 1.0 AUTOMATIK | 90 | 68 | 59 | 54 | 51 |
E | Škoda Kamiq Automatic | 90 | 68 | 59 | 54 | 51 |
E | VW T-Cross 1.0 benzin | 90 | 68 | 59 | 54 | 51 |
Grupa F | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
F | Audi A3 Sedan Automatic 1.6 TDI | 95 | 85 | 79 | 73 | 70 |
F | Hyundai Tucson 1.6 Automatic CRDI 4x4 | 95 | 85 | 79 | 73 | 70 |
F | Jeep Compass 1.3 Automatic | 95 | 85 | 79 | 73 | 70 |
F | Nova Škoda Superb Automatic 2.0 TDI | 95 | 85 | 79 | 73 | 70 |
F | OPEL COMBO 1.5 Dizel Automatic 5+2 | 95 | 85 | 79 | 73 | 70 |
F | Opel insignia NOVI MODEL Automatic 1.6/2.0 | 95 | 85 | 79 | 73 | 70 |
F | Opel Zafira 2.0 Automatic Diesel 5+2 | 95 | 85 | 79 | 73 | 70 |
F | Suzuki Vitara 1.4 benzin/hibrid | 95 | 85 | 79 | 73 | 70 |
Grupa G | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
G | Honda CRV Automatic 4X4 | 116 | 95 | 88 | 83 | 79 |
G | Opel Vivaro 1,6 D 8+1 | 116 | 95 | 88 | 83 | 79 |
G | Škoda Kodiaq Automatic 2.0 TD 4x4 | 116 | 95 | 88 | 83 | 79 |
Grupa H | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
H | Audi Q5 Automatic 2.0 TD 2020 4x4 | 175 | 142 | 132 | 124 | 119 |
H | Hyundai Santa Fe | 175 | 142 | 132 | 124 | 119 |
H | Mercedes E klasa 220 D Automatic | 175 | 142 | 132 | 124 | 119 |
Grupa H+ | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
H+ | Volvo XC 90 Automatic 2.0L 5+2 4x4 | 200 | 164 | 152 | 143 | 137 |
Grupa A | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
A | Citroen C1 | 28 | 25 | 22 | 21 | 20 |
A | Dacia Sandero 1.0 | 28 | 25 | 22 | 21 | 20 |
A | Fiat Panda 1.2 | 28 | 25 | 22 | 21 | 20 |
A | Hundai i10 | 28 | 25 | 22 | 21 | 20 |
A | Škoda Citigo 1.0 | 28 | 25 | 22 | 21 | 20 |
A | Toyota Aygo 1.0 | 28 | 25 | 22 | 21 | 20 |
A | Volkswagen Up 1.0 | 28 | 25 | 22 | 21 | 20 |
Grupa B | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
B | Dacia Logan 1.2 | 33 | 29 | 26 | 24 | 23 |
B | Fiat 500 Dolcevita | 33 | 29 | 26 | 24 | 23 |
B | Ford Fiesta 1.2 | 33 | 29 | 26 | 24 | 23 |
B | Hyundai i10 1.2 Automatic | 33 | 29 | 26 | 24 | 23 |
B | Renault Twingo | 33 | 29 | 26 | 24 | 23 |
Grupa B+ | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
B+ | Citroen C3 | 36 | 31 | 27 | 25 | 24 |
B+ | Fiat Tipo Hatchback 1.4 | 36 | 31 | 27 | 25 | 24 |
B+ | Fiat Tipo Sedan 1.4 | 36 | 31 | 27 | 25 | 24 |
B+ | Hyundai i20 1.2 NOVI MODEL | 36 | 31 | 27 | 25 | 24 |
B+ | Opel Corsa 1.2 | 36 | 31 | 27 | 25 | 24 |
B+ | Peugeot 301 sedan 1.2 | 36 | 31 | 27 | 25 | 24 |
B+ | Renault Clio 1.2 | 36 | 31 | 27 | 25 | 24 |
B+ | Škoda Fabia 1.2 | 36 | 31 | 27 | 25 | 24 |
B+ | Škoda Rapid 1.0/1.2 | 36 | 31 | 27 | 25 | 24 |
B+ | Toyota Yaris 1.3 | 36 | 31 | 27 | 25 | 24 |
B+ | VW Polo 1.0 | 36 | 31 | 27 | 25 | 24 |
Grupa C | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
C | Dacia Logan Automatic 1.0 | 42 | 36 | 32 | 30 | 29 |
C | Dacia Sandero Automatic 1.0 | 42 | 36 | 32 | 30 | 29 |
C | Hyundai i20 1.4 Automatic | 42 | 36 | 32 | 30 | 29 |
C | Opel Corsa Automatic 1.4 | 42 | 36 | 32 | 30 | 29 |
C | Škoda Fabia Automatic 1.2 | 42 | 36 | 32 | 30 | 29 |
C | Toyota Yaris Automatic 1.3/1.5 | 42 | 36 | 32 | 30 | 29 |
C | VW Polo Automatic 1.2 | 42 | 36 | 32 | 30 | 29 |
Grupa C+ | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
C+ | Citroen C-Elysee 1.5 dizel | 45 | 39 | 35 | 32 | 30.7 |
C+ | Opel Corsa 1.5 dizel | 45 | 39 | 35 | 32 | 30.7 |
C+ | Peugeot 301 sedan 1.5 dizel | 45 | 39 | 35 | 32 | 30.7 |
C+ | Renault Clio SW 1.5 dci | 45 | 39 | 35 | 32 | 30.7 |
C+ | Škoda Rapid 1.6 Diesel | 45 | 39 | 35 | 32 | 30.7 |
C+ | Toyota Auris 1.3 | 45 | 39 | 35 | 32 | 30.7 |
Grupa D | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
D | COROLLA 1,5 Man | 49 | 43 | 38 | 35 | 33 |
D | Golf VII 1.2 | 49 | 43 | 38 | 35 | 33 |
D | Opel Astra J Sedan Automatic 1.6 | 49 | 43 | 38 | 35 | 33 |
Grupa D+ | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
D+ | Škoda Octavia 1.6 Diesel | 55 | 48 | 43 | 40 | 38 |
D+ | Toyote Corolle aut. | 55 | 48 | 43 | 40 | 38 |
D+ | VW Golf VII 1.6 Diesel | 55 | 48 | 43 | 40 | 38 |
Grupa E | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
E | Opel Zafira 1.8 Automatic 5+2 | 66 | 53 | 47 | 43 | 41 |
E | Seat Arona 1.0 AUTOMATIK | 66 | 53 | 47 | 43 | 41 |
E | Škoda Kamiq Automatic | 66 | 53 | 47 | 43 | 41 |
E | VW T-Cross 1.0 benzin | 66 | 53 | 47 | 43 | 41 |
Grupa F | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
F | Audi A3 Sedan Automatic 1.6 TDI | 68 | 57 | 54 | 50 | 47 |
F | Hyundai Tucson 1.6 Automatic CRDI 4x4 | 68 | 57 | 54 | 50 | 47 |
F | Jeep Compass 1.3 Automatic | 68 | 57 | 54 | 50 | 47 |
F | Nova Škoda Superb Automatic 2.0 TDI | 68 | 57 | 54 | 50 | 47 |
F | OPEL COMBO 1.5 Dizel Automatic 5+2 | 68 | 57 | 54 | 50 | 47 |
F | Opel insignia NOVI MODEL Automatic 1.6/2.0 | 68 | 57 | 54 | 50 | 47 |
F | Opel Zafira 2.0 Automatic Diesel 5+2 | 68 | 57 | 54 | 50 | 47 |
F | Suzuki Vitara 1.4 benzin/hibrid | 68 | 57 | 54 | 50 | 47 |
Grupa G | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
G | Honda CRV Automatic 4X4 | 91 | 74 | 69 | 65 | 62 |
G | Opel Vivaro 1,6 D 8+1 | 91 | 74 | 69 | 65 | 62 |
G | Škoda Kodiaq Automatic 2.0 TD 4x4 | 91 | 74 | 69 | 65 | 62 |
Grupa H | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
H | Audi Q5 Automatic 2.0 TD 2020 4x4 | 137 | 111 | 104 | 98 | 94 |
H | Hyundai Santa Fe | 137 | 111 | 104 | 98 | 94 |
H | Mercedes E klasa 220 D Automatic | 137 | 111 | 104 | 98 | 94 |
Grupa H+ | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
H+ | Volvo XC 90 Automatic 2.0L 5+2 4x4 | 157 | 128 | 120 | 113 | 108 |
Grupa A | Marka vozila | 1-3 dan | 4-6 dana | 7-10 dana | 11-15 dana |
16+ dana |
---|---|---|---|---|---|---|
A | Citroen C1 | 38 | 32 | 29 | 27 | 26 |
